Ranking

Player Name

Winnings

2001 Total
AAA Dale Davis 522.50 2290.00 2812.50
AAA Tim Wooliver 500.00 2240.00 2740.00
AAA Steve Simpson 400.00 870.00 1270.00
AAA Joe Stollings 452.50 685.00 1137.50
AAA (2001) Matt Heath   1000.00 1000.00
AAA (2001) Gaston Macau   1000.00 1000.00
AAA (2001) Colin Kaslow 170.00 640.00 810.00
AAA Randy Meador 400.00 400.00 800.00
AAA Joe Gross 325.00 160.00 485.00
AAA Scot Stover 215.00 265.00 480.00
AAA John Viriyapunt 365.00 100.00 465.00
AAA (2001) Bivin Sadler   420.00 420.00
AAA (2001) Jonathan Nino   410.00 410.00
AAA Keith Kubicheck 345.00 65.00 410.00
AAA (2001) Eddie Stokes   400.00 400.00
AAA (2001) Scot Davenport   400.00 400.00
AAA Riley Salmon 345.00   345.00
AAA Rich Willis 300.00   300.00
AAA (2001) Kelly Sterne   290.00 290.00
AAA Sean Stewart 205.00 80.00 285.00
AAA (2001) Joey Burda 70.00 210.00 280.00
AAA (2001) Steve Dietz 70.00 200.00 270.00
AAA (2001) Pepe Delahoz   250.00 250.00
AAA (2001) Eli Fairfield   250.00 250.00
AAA Nick Latham 210.00   210.00
AAA Bryan Gibson 200.00   200.00
AA Will Johnson 165.00 145.00 310.00
AA Dar Griffeth 120.00 85.00 205.00
AA Blake Newman 120.00 50.00 170.00
AA Kyle Kennedy 125.00 37.50 162.50
AA Travis Grubbs 125.00 37.50 162.50
AA Derrick Zimmerman 62.50 100.00 162.50
AA Wayne Young 150.00   150.00
AA Derik Gilpin 70.00 72.50 142.50
AA Israel Garcia 140.00   140.00
AA Nick Shuford 140.00   140.00
AA (2001) Jake Elliott   125.00 125.00
AA (2001) B.J. Soldano   125.00 125.00
AA Greg Brendel 110.00   110.00
AA (2001) Aaron Rogers   100.00 100.00
AA (2001) Bill Maik   100.00 100.00
AA (2001) Troy Faulkner   100.00 100.00
AA Ronnie Holloway 100.00   100.00
AA (2001) Dewain Martin   90.00 90.00
AA (2001) Lorenzo Barrientz   90.00 90.00
AA (2001) Jason Miller   85.00 85.00
AA Mike Garcia 85.00   85.00
AA John Rye 80.00   80.00
AA Billy Carmack 75.00   75.00
AA (2001) Matt Cary     70.00
AA (2001) Chris Baughman     70.00
AA Don McGarity 70.00   70.00
AA Russ Brock   65.00 65.00
AA Trey Ory 62.50   62.50
AA Kiel Pitman 60.00   60.00
AA (2001) Kahle Lewis   57.50 57.50
AA (2001) Ted Peters   50.00 50.00
AA (2001) Kyle Patton   50.00 50.00
AA (2001) Garreth Sampson   50.00 50.00
AA (2001) Bill Bisby   50.00 50.00
AA (2001) Pat Toney   50.00 50.00
AA (2001) Pete Nuss   50.00 50.00
AA (2001) Scott Sampson   50.00 50.00
AA Craig Scott 50.00   50.00
AA John Ray 50.00   50.00
AA Hollis Smith 50.00   50.00
      thru 9/29 14,740.00 
     
A Open Players (273) not earning over $50 < 50.00